Description
Ender-6 | Ender-5S1 | Ender-3V2+Sonic Pad | |
Price Range | $485 | From $569 | From $209+$159 |
Mechanical structure | Core-XY | Stable Cube Frame | / |
Typical Printing Speed | 60-150mm/s | 120mm/s | 60-100mm/s |
Max Printing Speed | Max 180mm/s | Max 250mm/s | 15-30% Speed Up |
Printing Accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm |
Layer Height | 0.1-0.4mm | 0.05mm-0.35mm | 0.1-0.4mm |
Build Volume | 250*250*400mm | 220*220*280mm | 220*220*250mm |
Build Surface | Carborundum Glass | PC Spring Steel Sheet | Carborundum Glass |
Leveling Mode | Manual/Option BL Touch | CR Touch Auto Leveling | / |
Extruder Type | Bowden | Sprite Direct Extrusion Dual Gear | Bowden |
Extruder Materials | Hard Plastic | Metal | Hard plastic |
Rated Power | 350W | 350W | 270W |
Nozzle Temp: | ≤260℃ | ≤300℃ | ≤260℃ |
Heatbed Temp: | ≤110℃ | ≤110℃ | ≤110℃ |
Powe Loss Recovery | √ | √ | √ |
Filament Sensor | √ | √ | X |
Display Screen | 4.3inches Color Touchscreen | 4.3inches Color Touchscreen | 4.3Inc HD Screen with Knob |
Support Material | PLA/TPU/PLA-Wood/Carbon Fiber.. | PLA, PETG, ABS, TPU, PC, ASA, HIPS | PLA/TPU/PETG |
Reviews
There are no reviews yet.